Cohort | Reg Cred Status | Program Status | IPEDS Rate | Total Transfer Rate | Number Transfered |
2018 | Full-Time | Degree Seeking | 6.91 | 16.13 | 15 |
2018 | Full-Time | Non-Degree Seeking | 0 | 0 | |
2018 | Part-Time | Degree Seeking | 3.3 | 9.89 | 3 |
2018 | Part-Time | Non-Degree Seeking | 40.91 | 50 | 9 |
2017 | Full-Time | Degree Seeking | 6.84 | 22.11 | 13 |
2017 | Full-Time | Non-Degree Seeking | 60 | 60 | 3 |
2017 | Part-Time | Degree Seeking | 10.77 | 20 | 7 |
2017 | Part-Time | Non-Degree Seeking | 37.5 | 43.75 | 12 |
2016 | Full-Time | Degree Seeking | 5.64 | 22.56 | 11 |
2016 | Full-Time | Non-Degree Seeking | 50 | 100 | 1 |
|
Overall College Transfer Rate
IPEDS Definition Transfer Rate
Show/Hide KPI Definition
The percentage of full-time, first-time ever, degree-seeking students who registered at WSCC, for at least twelve (12) credit hours who then enroll within 150% of the time from their initial enrollment at another accredited higher education institution.
Source: Internal data